information about rates
Rates include
- Full Comprehensive insurance with no excess
- Personal accident insurance for driver & passengers
- Collision damage waiver, theft and fire insurance
- Taxes 24% V.A.T.
- Unlimited kilometers
- Road assistance 24h service
- Baby seats & roadmaps
Extras: GPS – navigation system with extra fee 5€ / day
Season periods
LOW SEASON PERIOD : 1 October until 30 June
HIGH SEASON PERIOD : 1 July until 30 September
Price List
CHOOSE LOCATION
You have selected to see price list for "Elounda & Agios Nikolaos"
Pick up / Drop off Locations
Pick up & Drop off
- All hotels in Elounda, Plaka & Agios Nikolaos
MANUAL MODELS - Elounda & Agios Nikolaos price list - | SEASON | day 1 | day 2 | day 3 | day 4 | day 5 | day 6 | day 7 | extra day |
---|---|---|---|---|---|---|---|---|---|
A: PEUGEOT 107 1.0 A: PEUGEOT 108 1.0 A: FIAT PANDA 1.2 A: NISSAN MICRA |
Low | 50€ | 80€ | 100€ | 125€ | 150€ | 175€ | 190€ | 27€ |
High |
55€ | 90€ | 110€ | 135€ | 160€ | 190€ | 210€ | 30€ | |
B: VW POLO 1.2 B: RENAULT CLIO 1.2 B: SUZUKI SWIFT 1.3 B: PEUGEOT 208 1.4 |
Low | 55€ | 105€ | 130€ | 160€ | 190€ | 210€ | 230€ | 32€ |
High | 60€ | 110€ | 150€ | 180€ | 200€ | 220€ | 250€ | 35€ | |
C: VW POLO 1.4 DIESEL C: NISSAN NOTE 1.5 DIESEL C: PEUGEOT 208 1.4 DIESEL C: V/W POLO 1.4 DIESEL C: FIAT TIPO 1.4 |
Low | 60€ | 110€ | 150€ | 180€ | 200€ | 220€ | 250€ | 35€ |
High | 65€ | 120€ | 160€ | 190€ | 220€ | 260€ | 290€ | 41€ | |
D: SUZUKI JEEP JIMNY 1.3 CABRIO | Low | 60€ | 110€ | 150€ | 180€ | 200€ | 220€ | 250€ | 35€ |
High | 70€ | 130€ | 170€ | 200€ | 230€ | 270€ | 300€ | 42€ | |
D1: FIAT SUV 500X | Low | 80€ | 145€ | 205€ | 259€ | 311€ | 362€ | 412€ | 57€ |
High | 90€ | 170€ | 240€ | 297€ | 351€ | 404€ | 456€ | 64€ | |
F: VW CADDY 1.6 MAXI 7 Seats DIESEL | Low | 90€ | 170€ | 240€ | 297€ | 351€ | 404€ | 456€ | 64€ |
High | 110€ | 200€ | 285€ | 360€ | 425€ | 485€ | 550€ | 75€ | |
G: PEUGEOT TRAVELLER | Low | 110€ | 195€ | 265€ | 328€ | 388€ | 445€ | 505€ | 72€ |
High | 130€ | 220€ | 305€ | 380€ | 440€ | 500€ | 570€ | 80€ |
AUTOMATIC MODELS - Elounda & Agios Nikolaos price list - | SEASON | day 1 | day 2 | day 3 | day 4 | day 5 | day 6 | day 7 | extra day |
---|---|---|---|---|---|---|---|---|---|
H: PEUGEOT 107 1.0 AUTOMATIC H: PEUGEOT 108 1.0 AUTOMATIC |
Low | 55€ | 90€ | 110€ | 135€ | 160€ | 190€ | 210€ | 30€ |
High | 60€ | 110€ | 150€ | 180€ | 200€ | 220€ | 250€ | 35€ | |
Ι: VW POLO 1.6 DIESEL AUTOMATIC I: PEUGEUT 207 CLIMA AUTOMATIC I: PEUGEOT 208 1.4 AUTOMATIC |
Low | 65€ | 120€ | 165€ | 208€ | 245€ | 276€ | 300€ | 42€ |
High | 75€ | 130€ | 175€ | 215€ | 259€ | 291€ | 311€ | 47€ | |
J: VW PASSAT 1.6 DIESEL AUTOMATIC | Low | 80€ | 150€ | 216€ | 276€ | 330€ | 378€ | 420€ | 60€ |
High | 90€ | 160€ | 274€ | 304€ | 370€ | 432€ | 490€ | 70€ | |
K: JEEP RENEGADE | Low | 110€ | 200€ | 285€ | 360€ | 425€ | 485€ | 550€ | 75€ |
High | 110€ | 200€ | 285€ | 360€ | 425€ | 485€ | 550€ | 75€ | |
L: FIAT 500 CABRIO AUTOMATIC | Low | 90€ | 170€ | 240€ | 310€ | 360€ | 410€ | 470€ | 65€ |
High | 90€ | 170€ | 240€ | 310€ | 360€ | 410€ | 470€ | 65€ | |
M: AUDI A3 CABRIO AUTOMATIC | Low | 130€ | 240€ | 330€ | 400€ | 450€ | 510€ | 560€ | 75€ |
High | 150€ | 280€ | 360€ | 430€ | 480€ | 540€ | 590€ | 84€ | |
N:JEEP WRANGLER 2.8 DIESEL AUTOMATIC | Low | Prices on request | |||||||
High |
You have selected to see price list for "Heraklion Airport Service"
Pick up / Drop off Locations
Pick up
- Heraklion Airport
Drop off
- All hotels in Elounda, Plaka & Agios Nikolaos
- Istron, Malia and Hersonissos
- Heraklion Airport
MANUAL MODELS - Heraklion Airport price list - | SEASON | day 4 | day 5 | day 6 | day 7 | extra day |
---|---|---|---|---|---|---|
A: PEUGEOT 107 1.0 A: PEUGEOT 108 1.0 A: FIAT PANDA 1.2 A: NISSAN MICRA 1.2 | Low | 165€ | 185€ | 200€ | 220€ | 31€ |
High | 180€ | 200€ | 220€ | 240€ | 34€ | |
B: VW POLO 1.2 B: RENAULT CLIO 1.2 B: SUZUKI SWIFT 1.3 B: PEUGEOT 208 1.4 |
Low | 200€ | 220€ | 240€ | 260€ | 35€ |
High | 200€ | 220€ | 240€ | 260€ | 37€ | |
C: VW POLO 1.4 DIESEL C: NISSAN NOTE 1.5 DIESEL C: PEUGEOT 208 1.4 DIESEL C: V/W POLO 1.4 DIESEL C: FIAT TIPO 1.4 |
Low | 210€ | 235€ | 260€ | 290€ | 41€ |
High | 220€ | 250€ | 280€ | 300€ | 42€ | |
D: SUZUKI JEEP JIMNY 1.3 CABRIO | Low | 210€ | 235€ | 260€ | 290€ | 41€ |
High | 230€ | 275€ | 312€ | 335€ | 50€ | |
D1: FIAT SUV 500X | Low | 293€ | 336€ | 379€ | 422€ | 60€ |
High | 319€ | 368€ | 417€ | 466€ | 66€ | |
F: VW CADDY 1.6 MAXI 7 Seats DIESEL | Low | 319€ | 368€ | 417€ | 466€ | 66€ |
High | 390€ | 455€ | 515€ | 580€ | 80€ | |
G: PEUGEOT TRAVELLER | Low | 350€ | 405€ | 460€ | 515€ | 72€ |
High | 410€ | 475€ | 535€ | 600€ | 85€ |
AUTOMATIC MODELS - Heraklion Airport price list - | SEASON | day 4 | day 5 | day 6 | day 7 | extra day | |||
---|---|---|---|---|---|---|---|---|---|
H: PEUGEOT 107 1.0 AUTOMATIC H: PEUGEOT 108 1.0 AUTOMATIC |
Low | 170€ | 190€ | 210€ | 230€ | 33€ | |||
High | 220€ | 250€ | 280€ | 300€ | 42€ | ||||
I: VW POLO 1.6 DIESEL AUTOMATIC I: PEUGEUT 207 1.4 CLIMA AUTOMATIC I: PEUGEOT 208 1.4 AUTOMATIC |
Low | 220€ | 265€ | 306€ | 350€ | 50€ | |||
High | 260€ | 310€ | 354€ | 385€ | 55€ | ||||
J: VW PASSAT 1.6 DIESEL AUTOMATIC | Low | 280€ | 340€ | 396€ | 448€ | 64€ | |||
High | 336€ | 405€ | 468€ | 525€ | 75€ | ||||
K: JEEP RENEGADE AUTOMATIC | Low | 390€ | 455€ | 515€ | 580€ | 80€ | |||
High | 390€ | 455€ | 515€ | 580€ | 80€ | ||||
L: FIAT 500 CABRIO AUTOMATIC | Low | 340€ | 390€ | 440€ | 490€ | 68€ | |||
High | 340€ | 390€ | 440€ | 490€ | 68€ | ||||
M: AUDI A3 CABRIO AUTOMATIC | Low | 480€ | 525€ | 590€ | 630€ | 85€ | |||
High | 480€ | 565€ | 648€ | 700€ | 95€ | ||||
N:JEEP WRANGLER 2.8 DIESEL AUTOMATIC | Low | Prices on request | |||||||
High |